<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehi Utah Homes for Sale - Lehi Real Estate &#187; Market Conditions</title>
	<atom:link href="http://lehihomesforsale.com/marketconditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehihomesforsale.com</link>
	<description>Homes for Sale and Market Statistics for Lehi UT</description>
	<lastBuildDate>Thu, 10 May 2012 21:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strong year end for Lehi Real Estate</title>
		<link>http://lehihomesforsale.com/2011/01/strong-year-end-for-lehi-real-estate/</link>
		<comments>http://lehihomesforsale.com/2011/01/strong-year-end-for-lehi-real-estate/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:08:56 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[December Lehi Real Estate market update]]></category>
		<category><![CDATA[Lehi December Home Sales]]></category>
		<category><![CDATA[Lehi Home sales]]></category>
		<category><![CDATA[Lehi Real Estate December Home Sales]]></category>
		<category><![CDATA[Lehi Real Estate Market conditions]]></category>

		<guid isPermaLink="false">http://lehihomesforsale.com/marketconditions/?p=18</guid>
		<description><![CDATA[Existing home sales in Lehi, Utah made a comeback at the end of the year where in it finishes strong after suffering downfall in the last six months. Lehi Utah real estate registered 3.17 percent up in sales last month in year-over-year comparison. There was an estimated 63 single-family homes and condos that real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Existing home sales in Lehi, Utah made a comeback at the end of the year where in it finishes strong after suffering downfall in the last six months. Lehi Utah real estate registered 3.17 percent up in sales last month in year-over-year comparison.</p>
<p>There was an estimated 63 single-family homes and condos that real estate agents turned over to its new owners in December, up comapred to 61 sold in the same period a year ago, and above 6.35 percent from 59 in November.</p>
<p>The December&#8217;s median price of $216,900 managed a nearly two percent increase over November at $212,915, but down 16.25 percent from $240,000 in December 2009.</p>
<p><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2011/01/chart_12.png"><img class="aligncenter size-medium wp-image-19" title="chart_1(2)" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2011/01/chart_12-300x286.png" alt="" width="300" height="286" /></a><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2011/01/chart_22.png"><img class="aligncenter size-medium wp-image-20" title="chart_2(2)" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2011/01/chart_22-300x276.png" alt="" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lehihomesforsale.com/2011/01/strong-year-end-for-lehi-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehi Utah Homes Sales down in November</title>
		<link>http://lehihomesforsale.com/2010/12/lehi-utah-homes-sales-down-in-november/</link>
		<comments>http://lehihomesforsale.com/2010/12/lehi-utah-homes-sales-down-in-november/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:22:48 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lehi Home sales]]></category>
		<category><![CDATA[Lehi November Home Sales]]></category>
		<category><![CDATA[Lehi Real Estate Market conditions]]></category>
		<category><![CDATA[Lehi Real Estate November Home Sales]]></category>
		<category><![CDATA[November Lehi Real Estate market update]]></category>

		<guid isPermaLink="false">http://lehihomesforsale.com/marketconditions/?p=12</guid>
		<description><![CDATA[Last month wasn&#8217;t a good month for Lehi Utah real estate as sales went off by nearly 15 percent, compared to the same period of time the year ago, while prices dipped for the second straight month in yearly basis according to the Lehi real estate information service issued report last week. In November, real [...]]]></description>
			<content:encoded><![CDATA[<p>Last month wasn&#8217;t a good month for Lehi Utah real estate as sales went off by nearly 15 percent, compared to the same period of time the year ago, while prices dipped for the second straight month in yearly basis according to the Lehi real estate information service issued report last week.</p>
<p>In November, real estate agents around Lehi sold an estimated 59 new and resale home and condos. That data came from WFR multiple listing services were down 14.49 percent from 69 in November 2009, but 40.68 percent higher than October sales which only sold 35 units.</p>
<p>The median home sales price for Lehi Utah homes for sale in November was $201,083, down by 10.70 percent from $225,185 in November 2009. That was the second highest paid price deprecation this year after an 11.39 percent down in March.</p>
<p><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/12/chart_1.png"><img class="aligncenter size-medium wp-image-13" title="chart_1" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/12/chart_1-300x286.png" alt="" width="300" height="286" /></a><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/12/chart_2.png"><img class="aligncenter size-medium wp-image-14" title="chart_2" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/12/chart_2-300x276.png" alt="" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lehihomesforsale.com/2010/12/lehi-utah-homes-sales-down-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge drop down in sales for Lehi Utah in September</title>
		<link>http://lehihomesforsale.com/2010/11/a-huge-drop-down-in-sales-for-lehi-utah-in-september/</link>
		<comments>http://lehihomesforsale.com/2010/11/a-huge-drop-down-in-sales-for-lehi-utah-in-september/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:59:45 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lehi Home sales]]></category>
		<category><![CDATA[Lehi Real Estate Market conditions]]></category>
		<category><![CDATA[Lehi Real Estate September Home Sales]]></category>
		<category><![CDATA[Lehi September Home Sales]]></category>
		<category><![CDATA[September Lehi Real Estate market update]]></category>

		<guid isPermaLink="false">http://lehihomesforsale.com/marketconditions/?p=5</guid>
		<description><![CDATA[Lehi Utah home sales hit the bottom by nearly 59 percent drop down in sales last month. That was the highest sales depreciation in a year-over-year levels for Lehi since 2006, and the fifth consecutive that sales down in monthly basis, the Lehi Association of Realtors reported last week. The 35 units sold last month [...]]]></description>
			<content:encoded><![CDATA[<p>Lehi Utah home sales hit the bottom by nearly 59 percent drop down in sales last month. That was the highest sales depreciation in a year-over-year levels for Lehi since 2006, and the fifth consecutive that sales down in monthly basis, the Lehi Association of Realtors reported last week.</p>
<p>The 35 units sold last month that consists of new and resale houses and condos were down 58.33 percent to be exact from 84 in October 2009. Compared with the previous months, sales were down 36.36 percent from 55 in August, and fell 27.08 percent from 48 in September.</p>
<p>Homes spent an average of 74 days in the market. It means that homes sold last month was moving in a fast pace over September where homes stayed in the market for 105 days to be sold.</p>
<p style="text-align: center;"><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/11/image.png"><img class="size-medium wp-image-6 aligncenter" title="image" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/11/image-300x286.png" alt="" width="300" height="286" /></a><a href="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/11/image2.png"><img class="aligncenter size-medium wp-image-7" title="image(2)" src="http://lehihomesforsale.com/marketconditions/wp-content/uploads/2010/11/image2-300x276.png" alt="" width="300" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lehihomesforsale.com/2010/11/a-huge-drop-down-in-sales-for-lehi-utah-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://lehihomesforsale.com/2008/04/hello-world/</link>
		<comments>http://lehihomesforsale.com/2008/04/hello-world/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lehihomesforsale.com/marketconditions/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://lehihomesforsale.com/2008/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

